Specification
| Technical Data | | SOGEVAC SV 40B | SOGEVAC SV 65B | | | Unit | 50 Hz | 60Hz | 50 Hz | 60 Hz | | Nominal speed 1) | m3*h-1(cfm) | 44 (25.9) | 53 (31.2) | 59 (34.8) | 71 (41.8) | | Pumping speed 1) | m3*h-1 (cfm) | 38.5 (22.7) | 47 (27.7) | 54 (31.8) | 64 (37.7) | | Ultimate partial pressure without gas ballast 1) | mbar (Torr) | ?0.5 (?0.4) | ?0.5 (?0.4) | Ultimate total pressure
with standard gas ballast 1)
with small gas ballast 2) | mbar (Torr) | ?1.5 (?1.1)
?0.8 (?0.6) | ?1.5 (?1.1)
?0.8 (?0.6) | Water vapor tolerance
with standard gas ballast 1)
with small gas ballast | mbar (Torr) | 30 (22.5)
10 (7.5) | 30 (22.5)
10 (7.5) | Water vapor capacity, max.
with standard gas ballast
with small gas ballast | kg*h-1(qt/hr) | 0.76 (0.80)
0.28 (0.30) | 0.90 (0.95)
0.34 (0.36) | 1.0 (1.1)
0.36 (0.38) | 1.25 (1.32)
0.42 (0.44) | | Oil capacity | l (qt) | 1.0 (1.05) | 2.0 (2.1) | | Mean noise level 3) | dB(A) | 60 | 63 | 60 | 64 | | Admissible ambient temperature | ? (oF) | 12 to 40 (54 to 104) | 12 to 40 (54 to 104) | | Motor power | kW (hp) | 1.1 (1.5) | 1.5 (2.0) | 1.5 (2.0) | 1.8 (2.5) | | Nominal speed | min-1 (rpm) | 1500 (v) | 1800 (1800) | 1500 (1500) | 1800 (1800) | | Type of protection | IP | 55-F | 55-F | | Weight (with oil filling) | kg (lbs) | 43 (94.9) | 45 (99.3) | 49 (108.2) | 52 (114.8) | | Dimensions (W*H*D) | mm | 425*284*265 | 480*320*264 | | Connections intake exhaust | G
G | 1 1/4”
1 1/4” | 1 1/4”
1 1/4” | 1 1/4”
1 1/4” | 1 1/4”
1 1/4” | 1) To DIN 28 400 and following numbers
2) Ordering information see section "Accessories"
3) Operated at the ultimate pressure without gas ballast, free-field measurement at a distance of 1 m
|